NewMoovair Central-Moov (-30°C)
Canadian central heat pump to -30°C.
- -30°C
- Made in Canada
LogisVert grant up to $5,400
| Certified combination | BTU/h at −8 °C | Grant |
|---|---|---|
| MSHMA18R2AN1 + MAHMA18R4AS1 | 15,000 | $1,800 |
| MSHMA18R2AN1 + GCHMA24RBAS1 | 15,200 | $1,824 |
| MSHMA18R2AN1 + GUHMA24RBAS1 | 15,200 | $1,824 |
| MSHMA24R2AN1 + GCHMA24RBAS1 | 19,700 | $2,364 |
| MSHMA24R2AN1 + GUHMA24RBAS1 | 19,700 | $2,364 |
| MSHMA24R2AN1 + MAHMA24R4AS1 | 20,800 | $2,496 |
| MSHMA30R2AN1 + MAHMA30R4AS1 | 23,800 | $2,856 |
| MSHMA30R2AN1 + GCHMA36RBAS1 | 25,000 | $3,000 |
| MSHMA30R2AN1 + GCHMA36RCAS1 | 25,000 | $3,000 |
| MSHMA30R2AN1 + GUHMA36RBAS1 | 25,000 | $3,000 |
| MSHMA30R2AN1 + GUHMA36RCAS1 | 25,000 | $3,000 |
| MSHMB36R2AN1 + GCHMA36RBAS1 | 29,200 | $3,504 |
| MSHMB36R2AN1 + GCHMA36RCAS1 | 29,200 | $3,504 |
| MSHMB36R2AN1 + GUHMA36RBAS1 | 29,200 | $3,504 |
| MSHMB36R2AN1 + GUHMA36RCAS1 | 29,200 | $3,504 |
| MSHMB36R2AN1 + MAHMA36R4AS1 | 31,800 | $3,816 |
| MSHMA48R2AN1 + GCHMA48RCAS1 | 34,400 | $4,128 |
| MSHMA60R2AN1 + GCHMA60RDAS1 | 36,000 | $4,320 |
| MSHMA48R2AN1 + MAHMA48R4AS1 | 39,500 | $4,740 |
| MSHMA60R2AN1 + MAHMA60R4AS1 | 45,000 | $5,400 |
Cold climate: $120 per 1,000 BTU/h at −8 °C; standard ENERGY STAR: $50. Source: manufacturers’ LogisVert lists. Amounts subject to change, confirmed with your quote.
Submittals 25 PDF
- Condenser · 18,000 BTU 501 Ko
- Condenser · 24,000 BTU 499 Ko
- Condenser · 30,000 BTU 408 Ko
- Condenser · 36,000 BTU 432 Ko
- Condenser · 48,000 BTU 436 Ko
- Condenser · 60,000 BTU 526 Ko
- Uncased coil · 18,000 BTU (SMB) 668 Ko
- Uncased coil · 24,000 BTU (SMB) 661 Ko
- Uncased coil · 30,000 BTU (SMB) 620 Ko
- Uncased coil · 30,000 BTU (SMC) 597 Ko
- Uncased coil · 36,000 BTU (SMB) 610 Ko
- Uncased coil · 36,000 BTU (SMC) 589 Ko
- Air handler · 18,000 BTU 665 Ko
- Air handler · 24,000 BTU 665 Ko
- Air handler · 30,000 BTU 632 Ko
- Air handler · 36,000 BTU 602 Ko
- Air handler · 48,000 BTU 602 Ko
- Air handler · 60,000 BTU 750 Ko
- Control KJRKAALW1 208 Ko
- Control KJRLAACN1 219 Ko
- Control KJRSAALN1 208 Ko
- Control KJRSAALW1 208 Ko
- Control LI2C1 213 Ko
- Control MI3C1 240 Ko
- Control ST1S42RW1 210 Ko



