LogisVert eligibleHitachi airHome 400
Wall heat pump — simple and reliable solution
- BTU/h: 9,000 to 36,000
- SEER2: 20.0 | HSPF2 (V): 8.0
- Heating down to -20°C
- R32 — low environmental impact
LogisVert grant up to $2,100
| Certified combination | BTU/h at −8 °C | Grant |
|---|---|---|
| RAC-DJ12WHAA + RAK-DJ12PHAA | 8,400 | $1,008 |
| RAC-DJ12WHAA + RAK-DJ12RHAA | 8,400 | $1,008 |
| RAC-DJ18WHAA + RAK-DJ18PHAA | 13,300 | $1,596 |
| RAC-DJ18WHAA + RAK-DJ18RHAA | 13,300 | $1,596 |
| RAC-DJ24WHAA + RAK-DJ24PHAA | 17,500 | $2,100 |
| RAC-DJ24WHAA + RAK-DJ24RHAA | 17,500 | $2,100 |
Cold climate: $120 per 1,000 BTU/h at −8 °C; standard ENERGY STAR: $50. Source: manufacturers’ LogisVert lists. Amounts subject to change, confirmed with your quote.
Submittals 1 PDF
- 12,000 BTU 793 Ko






