NewYork HH8 Series (-25°C)
York high-performance central heat pump. -25°C.
- -25°C
- Inverter Compressor
- Smart Home Integration
LogisVert grant up to $4,512
| Certified combination | BTU/h at −8 °C | Grant |
|---|---|---|
| HH824E2S11 + CTF30A5ADS1 + Y91E040A10SMPS1 (gas furnace) | 17,200 | $2,064 |
| HH824E2S11 + CTF30A5ADS1 + Y92E040A10SMPS1 (gas furnace) | 17,200 | $2,064 |
| HH824E2S11 + CTF30B5ACS1+JME12B2SN1 (electric backup) | 17,500 | $2,100 |
| HH824E2S11 + CTF30B5ACS1+JME08B2SN1 (electric backup) | 17,600 | $2,112 |
| HH824E2S11 + JHE30B5AD2SS1 (electric backup) | 17,700 | $2,124 |
| HH824E2S11 + JHE24B5AC2SS1 (electric backup) | 17,800 | $2,136 |
| HH824E2S11 + CTF30B5ACS1 + Y91E060B12SMPS1 (gas furnace) | 17,900 | $2,148 |
| HH824E2S11 + CTF30B5ACS1 + Y91E080B12SMPS1 (gas furnace) | 17,900 | $2,148 |
| HH824E2S11 + CTF30B5ACS1 + Y92E060B12SMPS1 (gas furnace) | 17,900 | $2,148 |
| HH824E2S11 + CTF30B5ACS1 + Y92E080B12SMPS1 (gas furnace) | 17,900 | $2,148 |
| HH824E2S11 + CTF30B5ACS1 (add-on to an existing furnace) | 18,800 | $2,256 |
| HH836E2S11 + CTF48C5CFS1 (add-on to an existing furnace) | 26,000 | $3,120 |
| HH836E2S11 + CTM48C5CFS1 (add-on to an existing furnace) | 26,000 | $3,120 |
| HH836E2S11 + CTU48C5XFS1 (add-on to an existing furnace) | 26,000 | $3,120 |
| HH836E2S11 + CTF36B5CDS1+JME12B2SN1 (electric backup) | 26,800 | $3,216 |
| HH836E2S11 + CTF36C5CDS1 + Y92E100C16SMPS1 (gas furnace) | 26,800 | $3,216 |
| HH836E2S11 + CTF36C5CDS1 + Y91E080C16SMPS1 (gas furnace) | 27,000 | $3,240 |
| HH836E2S11 + CTF36B5CDS1 + Y91E060B12SMPS1 (gas furnace) | 27,600 | $3,312 |
| HH836E2S11 + CTF36C5CDS1 + Y92E080C16SMPS1 (gas furnace) | 27,600 | $3,312 |
| HH836E2S11 + CTF36C5CDS1 + Y92E100C20SMPS1 (gas furnace) | 27,600 | $3,312 |
| HH836E2S11 + CTF36B5CDS1 + Y91E080B12SMPS1 (gas furnace) | 27,800 | $3,336 |
| HH836E2S11 + CTF36B5CDS1 + Y92E080B12SMPS1 (gas furnace) | 28,000 | $3,360 |
| HH836E2S11 + CTF36B5CDS1 + Y92E060B12SMPS1 (gas furnace) | 28,200 | $3,384 |
| HH836E2S11 + JHE36B5CD2SS1 (electric backup) | 28,400 | $3,408 |
| HH836E2S11 + CTF36C5CDS1 + Y91E080C20SMPS1 (gas furnace) | 28,600 | $3,432 |
| HH836E2S11 + CTF36C5CDS1 + Y91E100C16SMPS1 (gas furnace) | 29,200 | $3,504 |
| HH836E2S11 + CTF36C5CDS1 + Y91E100C20SMPS1 (gas furnace) | 29,600 | $3,552 |
| HH860E2S11 + CTF60C5CGS1+JME16C2SN1 (electric backup) | 32,200 | $3,864 |
| HH860E2S11 + CTF60D5CGS1 (add-on to an existing furnace) | 34,800 | $4,176 |
| HH860E2S11 + CTF60C5CHS1+JME16C2SN1 (electric backup) | 36,600 | $4,392 |
| HH860E2S11 + JHE60C5CH2SS1 (electric backup) | 37,000 | $4,440 |
| HH860E2S11 + CTF60C5CHS1 + Y91E080C20SMPS1 (gas furnace) | 37,200 | $4,464 |
| HH860E2S11 + CTF60C5CHS1 + Y91E100C20SMPS1 (gas furnace) | 37,200 | $4,464 |
| HH860E2S11 + CTF60D5CJS1+JME18D2SN1 (electric backup) | 37,200 | $4,464 |
| HH860E2S11 + CTF60C5CHS1 + Y92E100C20SMPS1 (gas furnace) | 37,400 | $4,488 |
| HH860E2S11 + CTF60D5CJS1 + Y91E120D20SMPS1 (gas furnace) | 37,600 | $4,512 |
Cold climate: $120 per 1,000 BTU/h at −8 °C; standard ENERGY STAR: $50. Source: manufacturers’ LogisVert lists. Amounts subject to change, confirmed with your quote.
Submittals 19 PDF
- HH824 + JHC24B5AC2SS1 2.8 Mo
- HH824 + JHC36B5AD2SS1 2.8 Mo
- HH824 + JHE24B5AC2SS1 2.7 Mo
- HH824 + JHE30B5AD2SS1 2.7 Mo
- HH836 + JHC36B5CD2SS1 2.8 Mo
- HH836 + JHC36C5CD2SS1 2.8 Mo
- HH836 + JHC42C5CF2SS1 2.8 Mo
- HH836 + JHE36B5CD2SS1 2.7 Mo
- HH836 + JHE36C5CD2SS1 2.7 Mo
- HH836 + JHE42C5CF2SS1 2.7 Mo
- HH860 + JHC48C5CG2SS1 2.8 Mo
- HH860 + JHC48D5CG2SS1 2.8 Mo
- HH860 + JHC60C5CH2SS1 2.8 Mo
- HH860 + JHC60D5CJ2SS1 2.8 Mo
- HH860 + JHE48C5CG2SS1 2.7 Mo
- HH860 + JHE48D5CG2SS1 2.7 Mo
- HH860 + JHE60C5CH2SS1 2.7 Mo
- HH860 + JHE60D5CH2SS1 2.7 Mo
- HH860 + JHE60D5CJ2SS1 2.7 Mo









